Download Original (5.66 MB)
Title: Woody Procell
Date: 2023-06-21
Author: Austin Davis Holiday
Description: Woody Procell & The Snowy River Band; @ The Outlaw Saloon; Cheyenne, Wyoming
Title | Woody Procell |
Date | 2023-06-21 |
Description | Woody Procell & The Snowy River Band; @ The Outlaw Saloon; Cheyenne, Wyoming |
Author | Austin Davis Holiday |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
ImageWidth | 4896 |
ImageHeight | 3214 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 72 |
YResolution | 72 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageWidth | 4032 |
ImageHeight | 3024 |
Make | |
Model | Pixel 3a |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2023:06:29 21:34:49 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Centered |
XPComment | Woody Procell & The Snowy River Band; @ The Outlaw Saloon; Cheyenne, Wyoming |
XPAuthor | Austin Davis Holiday |
Padding | (Binary data 1906 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/24 |
FNumber | 1.8 |
ExposureProgram | Program AE |
ISO | 296 |
ExifVersion | 0232 |
DateTimeOriginal | 2023:06:21 22:05:12 |
CreateDate | 2023:06:21 22:05:12 |
ComponentsConfiguration | Y, Cb, Cr, - |
ShutterSpeedValue | 1/24 |
ApertureValue | 1.8 |
BrightnessValue | -0.28 |
ExposureCompensation | 0 |
MaxApertureValue | 1.8 |
SubjectDistance | 1.328 m |
MeteringMode | Center-weighted average |
Flash | Off, Did not fire |
FocalLength | 4.4 mm |
SubSecTime | 183 |
SubSecTimeOriginal | 183 |
SubSecTimeDigitized | 183 |
FlashpixVersion | 0100 |
ColorSpace | Uncalibrated |
ExifImageWidth | 4896 |
ExifImageHeight | 3214 |
SensingMethod | One-chip color area |
SceneType | Directly photographed |
CustomRendered | Custom |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 27 mm |
SceneCaptureType | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | Close |
LensMake | |
LensModel | Pixel 3a back camera 4.44mm f/1.8 |
Padding | (Binary data 2060 bytes, use -b option to extract) |
GPS | |
GPSLatitudeRef | North |
GPSLatitude | 41 deg 6' 51.55\" |
GPSLongitudeRef | West |
GPSLongitude | 104 deg 48' 9.67\" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | 1828.2 m |
GPSTimeStamp | 04:04:56 |
GPSImgDirectionRef | Magnetic North |
GPSImgDirection | 270 |
GPSDateStamp | 2023:06:22 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5618 |
ThumbnailLength | 14412 |
Photoshop | |
IPTCDigest | 00000000000000000000000000000000 |
XResolution | 72 |
DisplayedUnitsX | inches |
YResolution | 72 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 15571 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmpNote | |
HasExtendedXMP | 3FDD09A6D1AFF982A975798C55A8DC2B |
XMP-dc | |
Creator | Austin Davis Holiday |
ICC-header | |
ProfileCMMType | |
ProfileVersion | 4.0.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 2016:12:08 09:38:28 |
ProfileFileSignature | acsp |
PrimaryPlatform | Unknown () |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | GOOG |
DeviceModel | |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | GOOG |
ProfileID | 75e1a6b13c34376310c8ab660632a28a |
ICC_Profile | |
ProfileDescription | sRGB IEC61966-2.1 |
ProfileCopyright | Copyright (c) 2016 Google Inc. |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43604 0.22249 0.01392 |
GreenMatrixColumn | 0.38512 0.7169 0.09706 |
BlueMatrixColumn | 0.14305 0.06061 0.71391 |
RedTRC | (Binary data 32 bytes, use -b option to extract) |
ChromaticAdaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
BlueTRC | (Binary data 32 bytes, use -b option to extract) |
GreenTRC | (Binary data 32 bytes, use -b option to extract) |