
Download Original (10.04 MB)
Title: COVID Testing #1
Date: 2021-10-20
Author: Austin Davis Holiday
Description: Covid testing stations; BGC, Metro Manila, Philippines
Title | COVID Testing #1 |
Date | 2021-10-20 |
Description | Covid testing stations; BGC, Metro Manila, Philippines |
Author | Austin Davis Holiday |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 5152460a5f4c0a447dbb40dfba7bfce3 |
ImageWidth | 3672 |
ImageHeight | 4896 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 72 |
YResolution | 72 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageWidth | 4032 |
ImageHeight | 3024 |
Make | |
Model | Pixel 3a |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2022:02:14 16:29:48 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Centered |
XPComment | Covid testing stations; BGC, Metro Manila, Philippines |
XPAuthor | Austin Davis Holiday |
XPKeywords | Luzon;Philippines;text |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/634 |
FNumber | 1.8 |
ExposureProgram | Program AE |
ISO | 57 |
ExifVersion | 0231 |
DateTimeOriginal | 2021:10:20 11:38:31 |
CreateDate | 2021:10:20 11:38:31 |
ComponentsConfiguration | Y, Cb, Cr, - |
ShutterSpeedValue | 1/635 |
ApertureValue | 1.8 |
BrightnessValue | 6.82 |
ExposureCompensation | 0 |
MaxApertureValue | 1.8 |
SubjectDistance | 0.801 m |
MeteringMode | Center-weighted average |
Flash | Off, Did not fire |
FocalLength | 4.4 mm |
SubSecTime | 147 |
SubSecTimeOriginal | 147 |
SubSecTimeDigitized | 147 |
FlashpixVersion | 0100 |
ColorSpace | Uncalibrated |
ExifImageWidth | 3672 |
ExifImageHeight | 4896 |
SensingMethod | One-chip color area |
SceneType | Directly photographed |
CustomRendered | Custom |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 27 mm |
SceneCaptureType | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | Macro |
Padding | (Binary data 2060 bytes, use -b option to extract) |
GPS | |
GPSLatitudeRef | North |
GPSLatitude | 14 deg 33' 17.16\" |
GPSLongitudeRef | East |
GPSLongitude | 121 deg 2' 49.91\" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | 72.48 m |
GPSTimeStamp | 03:38:19 |
GPSImgDirectionRef | Magnetic North |
GPSImgDirection | 179 |
GPSDateStamp | 2021:10:20 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5644 |
ThumbnailLength | 14609 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
By-lineTitle | Free to use but please credit: |
Keywords | |
Photoshop | |
IPTCDigest | 5152460a5f4c0a447dbb40dfba7bfce3 |
XResolution | 72 |
DisplayedUnitsX | inches |
YResolution | 72 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 15234 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-photoshop | |
AuthorsPosition | Free to use but please credit: Austin Davis Holiday |
XMP-xmpRights | |
Marked | False |
XMP-xmpNote | |
HasExtendedXMP | 814AC654D4BAD0871A23ED2066BA3401 |
XMP-dc | |
Creator | Austin Davis Holiday |
Subject | |
XMP-microsoft | |
LastKeywordXMP | |
ICC-header | |
ProfileCMMType | |
ProfileVersion | 4.0.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 2016:12:08 09:38:28 |
ProfileFileSignature | acsp |
PrimaryPlatform | Unknown () |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | GOOG |
DeviceModel | |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | GOOG |
ProfileID | 75e1a6b13c34376310c8ab660632a28a |
ICC_Profile | |
ProfileDescription | sRGB IEC61966-2.1 |
ProfileCopyright | Copyright (c) 2016 Google Inc. |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43604 0.22249 0.01392 |
GreenMatrixColumn | 0.38512 0.7169 0.09706 |
BlueMatrixColumn | 0.14305 0.06061 0.71391 |
RedTRC | (Binary data 32 bytes, use -b option to extract) |
ChromaticAdaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
BlueTRC | (Binary data 32 bytes, use -b option to extract) |
GreenTRC | (Binary data 32 bytes, use -b option to extract) |
OCRText | DOH ACCREDITED GOLD STANDARD RT-PCR COVID-19 TEST 7:00 AM - 4:00 PM Open everyday, including holidays Ground Floor, The Curve Lot 1 Block 7 32nd Street corner srd Avenue Bonifacio Global City, Taguig City RATES WALK-IN / DRIVE THRU PhP 3,500 / PERSON HOME S**"45 PhP 5,0G° "TKSON INCLUSIVE OF SWAB KIT, VIRAL TRANSPORTATION MEDIUM, MOBILIZATION WITHIN 24 HRS For samples taken before 11AM NOTICE FOR HOME SWAB CANCELLATION: 50% REFUND if cancellation is 100% REFUND if cancellation is made Book an appointment line! Online LANDLINE: +63 8 332 151g GLOBE: +63995 586 0412 www.pcrmed.ph SMART: +63968 267 0792 Permed@benchmail.ph |