
Download Original (11.69 MB)
Title: Snowed In #2
Date: 2021-03-14
Author:
Description: Snowed in; Winter Storm Xylia; Cheyenne, Wyoming
Title | Snowed In #2 |
Date | 2021-03-14 |
Description | Snowed in; Winter Storm Xylia; Cheyenne, Wyoming |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | cd6fffc8930efeccbe11ec93af60382a |
ImageWidth | 5550 |
ImageHeight | 4163 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 925 |
YResolution | 925 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageWidth | 4032 |
ImageHeight | 3024 |
Make | |
Model | Pixel 3a |
Orientation | Horizontal (normal) |
XResolution | 925 |
YResolution | 925 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2021:05:01 12:29:10 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Centered |
Copyright | Free to use but please credit: Austin Davis Holiday |
XPComment | Snowed in; Winter Storm Xylia; Cheyenne, Wyoming |
Padding | (Binary data 1962 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/2611 |
FNumber | 1.8 |
ExposureProgram | Program AE |
ISO | 66 |
ExifVersion | 0231 |
DateTimeOriginal | 2021:03:14 16:44:43 |
CreateDate | 2021:03:14 16:44:43 |
ComponentsConfiguration | Y, Cb, Cr, - |
ShutterSpeedValue | 1/2610 |
ApertureValue | 1.8 |
BrightnessValue | 8.64 |
ExposureCompensation | 0 |
MaxApertureValue | 1.8 |
SubjectDistance | 8.357 m |
MeteringMode | Center-weighted average |
Flash | Off, Did not fire |
FocalLength | 4.4 mm |
SubSecTime | 045770 |
SubSecTimeOriginal | 045770 |
SubSecTimeDigitized | 045770 |
FlashpixVersion | 0100 |
ColorSpace | Uncalibrated |
ExifImageWidth | 5550 |
ExifImageHeight | 4163 |
SensingMethod | One-chip color area |
SceneType | Directly photographed |
CustomRendered | Custom |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 27 mm |
SceneCaptureType | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | Distant |
Padding | (Binary data 2060 bytes, use -b option to extract) |
GPS | |
GPSImgDirectionRef | Magnetic North |
GPSImgDirection | 191 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5400 |
ThumbnailLength | 10334 |
IPTC | |
ApplicationRecordVersion | 2 |
By-line | Austin Davis Holiday |
CopyrightNotice | Free to use but please credit: Austin Davis Holiday |
Photoshop | |
IPTCDigest | cd6fffc8930efeccbe11ec93af60382a |
XResolution | 925 |
DisplayedUnitsX | inches |
YResolution | 925 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 10179 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmpRights | |
Marked | False |
XMP-xmpNote | |
HasExtendedXMP | A947026A0470D68AEE0187647C5CD58D |
XMP-dc | |
Creator | Austin Davis Holiday |
Rights | Free to use but please credit: Austin Davis Holiday |
ICC-header | |
ProfileCMMType | |
ProfileVersion | 4.0.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 2016:12:08 09:38:28 |
ProfileFileSignature | acsp |
PrimaryPlatform | Unknown () |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | GOOG |
DeviceModel | |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | GOOG |
ProfileID | 75e1a6b13c34376310c8ab660632a28a |
ICC_Profile | |
ProfileDescription | sRGB IEC61966-2.1 |
ProfileCopyright | Copyright (c) 2016 Google Inc. |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43604 0.22249 0.01392 |
GreenMatrixColumn | 0.38512 0.7169 0.09706 |
BlueMatrixColumn | 0.14305 0.06061 0.71391 |
RedTRC | (Binary data 32 bytes, use -b option to extract) |
ChromaticAdaptation | 1.04788 0.02292 -0.05019 0.02959 0.99048 -0.01704 -0.00922 0.01508 0.75168 |
BlueTRC | (Binary data 32 bytes, use -b option to extract) |
GreenTRC | (Binary data 32 bytes, use -b option to extract) |