Download Original (3.40 MB)
Title: Asleep At The Wheel #6
Date: 2017-11-18
Author:
Description: Asleep At The Wheel; performing at Snoqualmie Casino, WA
Title | Asleep At The Wheel #6 |
Date | 2017-11-18 |
Description | Asleep At The Wheel; performing at Snoqualmie Casino, WA |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 03f2c2db35aeb9125d57772a740daa1a |
ImageWidth | 4896 |
ImageHeight | 2854 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 300 |
YResolution | 300 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageDescription | |
Make | NIKON |
Model | COOLPIX S9500 |
Orientation | Horizontal (normal) |
XResolution | 300 |
YResolution | 300 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2017:12:12 20:08:55 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Co-sited |
XPComment | Asleep At The Wheel; performing at Snoqualmie Casino, WA |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/13 |
FNumber | 4.5 |
ExposureProgram | Program AE |
ISO | 1600 |
SensitivityType | Standard Output Sensitivity |
ExifVersion | 0230 |
DateTimeOriginal | 2017:11:18 21:09:38 |
CreateDate | 2017:11:18 21:09:38 |
ComponentsConfiguration | Y, Cb, Cr, - |
CompressedBitsPerPixel | 2 |
ExposureCompensation | 0 |
MaxApertureValue | 3.1 |
MeteringMode | Multi-segment |
LightSource | Unknown |
Flash | Off, Did not fire |
FocalLength | 9.2 mm |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 4896 |
ExifImageHeight | 2854 |
FileSource | Digital Camera |
SceneType | Directly photographed |
CustomRendered | Normal |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 51 mm |
SceneCaptureType | Night |
GainControl | High gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | Unknown |
Padding | (Binary data 2060 bytes, use -b option to extract) |
GPS | |
GPSVersionID | 2.3.0.0 |
GPSLatitudeRef | Unknown () |
GPSLatitude | 0 deg 0' 0.00\" |
GPSLongitudeRef | Unknown () |
GPSLongitude | 0 deg 0' 0.00\" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | undef |
GPSTimeStamp | 00:00:00 |
GPSSatellites | |
GPSImgDirectionRef | Unknown () |
GPSImgDirection | undef |
GPSMapDatum | |
GPSDateStamp | AAAAAAAAAAAAAA== |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5484 |
ThumbnailLength | 11977 |
IPTC | |
ApplicationRecordVersion | 2 |
Caption-Abstract | |
By-line | Austin Davis Holiday |
By-lineTitle | Free to use but please credit: |
Photoshop | |
IPTCDigest | 03f2c2db35aeb9125d57772a740daa1a |
XResolution | 300 |
DisplayedUnitsX | inches |
YResolution | 300 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 13107 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-photoshop | |
AuthorsPosition | Free to use but please credit: Austin Davis Holiday |
XMP-xmpRights | |
Marked | False |
XMP-dc | |
Description | |
Creator | Austin Davis Holiday |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |