Download Original (4.71 MB)
Title: Pride Of America
Date: 2017-10-22
Author:
Description: Norweigan Pride of America cruise ship; Mauai, Hawaii
Title | Pride Of America |
Date | 2017-10-22 |
Description | Norweigan Pride of America cruise ship; Mauai, Hawaii |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 15928642bd9c816cabe7f5b0b11333c6 |
ImageWidth | 4896 |
ImageHeight | 3672 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 72 |
YResolution | 72 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Make | ZTE |
Model | ZTE Blade Vec 4G |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2018:06:19 20:29:34 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Centered |
XPComment | Norweigan Pride of America cruise ship; Mauai, Hawaii |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/308 |
ISO | 100 |
ExifVersion | 0220 |
DateTimeOriginal | 2017:10:22 17:32:44 |
CreateDate | 2002:12:08 12:00:00 |
ComponentsConfiguration | Y, Cb, Cr, - |
ShutterSpeedValue | 1/308 |
ApertureValue | 2.0 |
Flash | Off, Did not fire |
FocalLength | 2.9 mm |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 4896 |
ExifImageHeight | 3672 |
WhiteBalance | Auto |
Contrast | Low |
Saturation | Low |
Sharpness | Soft |
Padding | (Binary data 2060 bytes, use -b option to extract) |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5180 |
ThumbnailLength | 11307 |
IPTC | |
ApplicationRecordVersion | 2 |
By-line | Austin Davis Holiday |
By-lineTitle | Free to use but please credit: |
Photoshop | |
IPTCDigest | 15928642bd9c816cabe7f5b0b11333c6 |
XResolution | 72 |
DisplayedUnitsX | inches |
YResolution | 72 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 11806 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-photoshop | |
AuthorsPosition | Free to use but please credit: Austin Davis Holiday |
XMP-xmpRights | |
Marked | False |
XMP-dc | |
Creator | Austin Davis Holiday |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |