Download Original (5.13 MB)
Title: TBD #1
Date: 2017-05-09
Author:
Description:
Title | TBD #1 |
Date | 2017-05-09 |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 32ae6f047177920af0e13e87b179c19f |
ImageWidth | 3672 |
ImageHeight | 3758 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 300 |
YResolution | 300 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageDescription | |
Make | NIKON |
Model | COOLPIX P500 |
Orientation | Horizontal (normal) |
XResolution | 300 |
YResolution | 300 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2022:10:05 23:18:56 |
YCbCrPositioning | Co-sited |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/30 |
FNumber | 3.6 |
ExposureProgram | Program AE |
ISO | 200 |
SensitivityType | Standard Output Sensitivity |
ExifVersion | 0230 |
DateTimeOriginal | 2017:05:09 15:49:08 |
CreateDate | 2017:05:09 15:49:08 |
ComponentsConfiguration | Y, Cb, Cr, - |
CompressedBitsPerPixel | 4 |
ExposureCompensation | +0.3 |
MaxApertureValue | 3.4 |
MeteringMode | Multi-segment |
LightSource | Unknown |
Flash | On, Fired |
FocalLength | 5.0 mm |
UserComment | |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 3672 |
ExifImageHeight | 3758 |
FileSource | Digital Camera |
SceneType | Directly photographed |
CustomRendered | Normal |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 28 mm |
SceneCaptureType | Standard |
GainControl | Low gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | Unknown |
Padding | (Binary data 2060 bytes, use -b option to extract) |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5180 |
ThumbnailLength | 16911 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
Caption-Abstract | |
By-lineTitle | Free to use but please credit: |
Photoshop | |
IPTCDigest | 32ae6f047177920af0e13e87b179c19f |
XResolution | 300 |
DisplayedUnitsX | inches |
YResolution | 300 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 16689 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-photoshop | |
AuthorsPosition | Free to use but please credit: Austin Davis Holiday |
XMP-xmpRights | |
Marked | False |
XMP-dc | |
Description | |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |