
Download Original (11.71 MB)
Title: Todaiji Binzuru #1
Date: 2016-05-05
Author: Austin Davis Holiday
Description: Binzuru (Pindola Bharadvaja), Wood ; Tōdai-ji (東大寺), Eastern Great Temple; Nara, Japan. Text: Pindola was one of the sixteen arahats, who were disciples of the buddha. Pindola is said to have excelled in the mastery of occult powers. It is commonly believed in Japan that when a person rubs a part of the image of Binzuru and the rubs the corresponding part of his own body, his ailment there will disappear.
Title | Todaiji Binzuru #1 |
Date | 2016-05-05 |
Description | Binzuru (Pindola Bharadvaja), Wood ; Tōdai-ji (東大寺), Eastern Great Temple; Nara, Japan. Text: Pindola was one of the sixteen arahats, who were disciples of the buddha. Pindola is said to have excelled in the mastery of occult powers. It is commonly believed in Japan that when a person rubs a part of the image of Binzuru and the rubs the corresponding part of his own body, his ailment there will disappear. |
Author | Austin Davis Holiday |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 2178aba626dae7c11486fe64452809aa |
ImageWidth | 5610 |
ImageHeight | 7480 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 935 |
YResolution | 935 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageDescription | |
Make | NIKON |
Model | COOLPIX S9500 |
Orientation | Horizontal (normal) |
XResolution | 935 |
YResolution | 935 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2016:05:31 10:41:07 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Co-sited |
Copyright | Free to use but please credit: Austin Davis Holiday |
XPComment | Binzuru (Pindola Bharadvaja), Wood ; Tōdai-ji (東大寺), Eastern Great Temple; Nara, Japan. Text: Pindola was one of the sixteen arahats, who were disciples of the buddha. Pindola is said to have excelled in the mastery of occult powers. It is commonly believed in Japan that when a person rubs a part of the image of Binzuru and the rubs the corresponding part of his own body, his ailment there will disappear. |
XPAuthor | Austin Davis Holiday |
Padding | (Binary data 1096 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/80 |
FNumber | 5.8 |
ExposureProgram | Program AE |
ISO | 125 |
SensitivityType | Standard Output Sensitivity |
ExifVersion | 0230 |
DateTimeOriginal | 2016:05:05 12:40:28 |
CreateDate | 2016:05:05 12:40:28 |
ComponentsConfiguration | Y, Cb, Cr, - |
CompressedBitsPerPixel | 4 |
ExposureCompensation | 0 |
MaxApertureValue | 3.1 |
MeteringMode | Center-weighted average |
LightSource | Fine Weather |
Flash | Off, Did not fire |
FocalLength | 38.6 mm |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 5610 |
ExifImageHeight | 7480 |
FileSource | Digital Camera |
SceneType | Directly photographed |
CustomRendered | Normal |
ExposureMode | Auto |
WhiteBalance | Manual |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 215 mm |
SceneCaptureType | Standard |
GainControl | High gain down |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | Unknown |
Padding | (Binary data 2072 bytes, use -b option to extract) |
GPS | |
GPSVersionID | 2.3.0.0 |
GPSLatitudeRef | Unknown () |
GPSLatitude | 0 deg 0' 0.00\" |
GPSLongitudeRef | Unknown () |
GPSLongitude | 0 deg 0' 0.00\" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | undef |
GPSTimeStamp | 00:00:00 |
GPSSatellites | |
GPSImgDirectionRef | Unknown () |
GPSImgDirection | undef |
GPSMapDatum | |
GPSDateStamp | AAAAAAAAAAAAAA== |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5618 |
ThumbnailLength | 17459 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
Caption-Abstract | |
By-line | Austin Davis Holiday |
CopyrightNotice | Free to use but please credit: Austin Davis Holiday |
Photoshop | |
IPTCDigest | 2178aba626dae7c11486fe64452809aa |
XResolution | 935 |
DisplayedUnitsX | inches |
YResolution | 935 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | True |
PhotoshopThumbnail | (Binary data 17848 bytes, use -b option to extract) |
PhotoshopQuality | 11 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmpRights | |
Marked | True |
XMP-dc | |
Description | |
Rights | Free to use but please credit: Austin Davis Holiday |
Creator | Austin Davis Holiday |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |