Download Original (4.57 MB)
Title: Pixie #1
Date: 2016-03-30
Author:
Description: Pixie, Spanish Water Dog, at Athletic kennel; Tokyo, Japan
Title | Pixie #1 |
Date | 2016-03-30 |
Description | Pixie, Spanish Water Dog, at Athletic kennel; Tokyo, Japan |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 9e3dc4d944bfa0b43576140e36d03970 |
ImageWidth | 5610 |
ImageHeight | 7480 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 935 |
YResolution | 935 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Orientation | Horizontal (normal) |
XResolution | 935 |
YResolution | 935 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2016:04:22 11:22:19 |
YCbCrPositioning | Centered |
Copyright | Free to use but please credit: Austin Davis Holiday |
XPComment | Pixie, Spanish Water Dog, at Athletic kennel; Tokyo, Japan |
Padding | (Binary data 1930 bytes, use -b option to extract) |
ExifIFD | |
ExifVersion | 0221 |
DateTimeOriginal | 2016:03:30 10:12:23 |
CreateDate | 2016:03:30 10:12:23 |
ComponentsConfiguration | Y, Cb, Cr, - |
SubSecTimeOriginal | 48 |
SubSecTimeDigitized | 48 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 5610 |
ExifImageHeight | 7480 |
SceneCaptureType | Standard |
Padding | (Binary data 2060 bytes, use -b option to extract) |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 4696 |
ThumbnailLength | 11970 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
CopyrightNotice | Free to use but please credit: Austin Davis Holiday |
DateCreated | 2016:03:30 |
TimeCreated | 10:12:23+00:00 |
Photoshop | |
IPTCDigest | 9e3dc4d944bfa0b43576140e36d03970 |
XResolution | 935 |
DisplayedUnitsX | inches |
YResolution | 935 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | True |
PhotoshopThumbnail | (Binary data 12046 bytes, use -b option to extract) |
PhotoshopQuality | 11 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmp | |
CreateDate | 2016:03:30 10:12:23.475 |
XMP-xmpRights | |
Marked | True |
XMP-dc | |
Rights | Free to use but please credit: Austin Davis Holiday |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |