Download Original (4.81 MB)
Title: CES 2013 #2
Date: 2013-01-10
Author: Austin Davis Holiday
Description: Lisa Jackson, EPA head, visits EnergyBuddy; Allan Hundhausen explains the features; CES 2013; Las Vegas, Nevada
Title | CES 2013 #2 |
Date | 2013-01-10 |
Description | Lisa Jackson, EPA head, visits EnergyBuddy; Allan Hundhausen explains the features; CES 2013; Las Vegas, Nevada |
Author | Austin Davis Holiday |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 3799c7c2bcdf6484486709fd66683bbe |
ImageWidth | 5610 |
ImageHeight | 4208 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 935 |
YResolution | 935 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Make | Panasonic |
Model | DMC-FH20 |
Orientation | Horizontal (normal) |
XResolution | 935 |
YResolution | 935 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2013:01:24 21:58:50 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Co-sited |
Copyright | Free to use but please credit: Austin Davis Holiday |
XPComment | Lisa Jackson, EPA head, visits EnergyBuddy; Allan Hundhausen explains the features; CES 2013; Las Vegas, Nevada |
XPAuthor | Austin Davis Holiday |
Padding | (Binary data 1836 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/30 |
FNumber | 3.3 |
ExposureProgram | Program AE |
ISO | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2013:01:10 21:37:19 |
CreateDate | 2013:01:10 21:37:19 |
ComponentsConfiguration | Y, Cb, Cr, - |
CompressedBitsPerPixel | 4 |
ExposureCompensation | 0 |
MaxApertureValue | 3.3 |
MeteringMode | Multi-segment |
LightSource | Flash |
Flash | On, Fired |
FocalLength | 5.0 mm |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 5610 |
ExifImageHeight | 4208 |
SensingMethod | One-chip color area |
FileSource | Digital Camera |
SceneType | Directly photographed |
CustomRendered | Normal |
ExposureMode | Auto |
WhiteBalance | Manual |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 28 mm |
SceneCaptureType | Standard |
GainControl | High gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Padding | (Binary data 2060 bytes, use -b option to extract) |
PrintIM | |
PrintIMVersion | 0250 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5800 |
ThumbnailLength | 10543 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
By-line | Austin Davis Holiday |
CopyrightNotice | Free to use but please credit: Austin Davis Holiday |
Photoshop | |
IPTCDigest | 3799c7c2bcdf6484486709fd66683bbe |
XResolution | 935 |
DisplayedUnitsX | inches |
YResolution | 935 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | True |
PhotoshopThumbnail | (Binary data 10106 bytes, use -b option to extract) |
PhotoshopQuality | 11 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmpRights | |
Marked | True |
XMP-dc | |
Rights | Free to use but please credit: Austin Davis Holiday |
Creator | Austin Davis Holiday |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |