Download Original (4.84 MB)
Title: BUPA Party #1
Date: 2012-10-20
Author: John Barrett
Description: Helder Pereirinha, Joke, Austin Davis Holiday; John's father (50th b-day);Bupa Great Birmingham Run, 20K , Birmingham, England
Title | BUPA Party #1 |
Date | 2012-10-20 |
Description | Helder Pereirinha, Joke, Austin Davis Holiday; John's father (50th b-day);Bupa Great Birmingham Run, 20K , Birmingham, England |
Author | John Barrett |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | bb48abef6601f24de7bad65b02160b8c |
ImageWidth | 5610 |
ImageHeight | 4208 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 935 |
YResolution | 935 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Orientation | Horizontal (normal) |
XResolution | 935 |
YResolution | 935 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2013:01:02 16:52:55 |
Artist | John Barrett |
Copyright | Free to use but please credit: Austin Davis Holiday |
XPComment | Helder Pereirinha, Joke, Austin Davis Holiday; John's father (50th b-day);Bupa Great Birmingham Run, 20K , Birmingham, England |
XPAuthor | John Barrett |
Padding | (Binary data 1688 bytes, use -b option to extract) |
ExifIFD | |
ColorSpace | Uncalibrated |
ExifImageWidth | 5610 |
ExifImageHeight | 4208 |
Padding | (Binary data 2060 bytes, use -b option to extract) |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 4612 |
ThumbnailLength | 14292 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
By-line | John Barrett |
CopyrightNotice | Free to use but please credit: Austin Davis Holiday |
Photoshop | |
IPTCDigest | bb48abef6601f24de7bad65b02160b8c |
XResolution | 935 |
DisplayedUnitsX | inches |
YResolution | 935 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | True |
PhotoshopThumbnail | (Binary data 14383 bytes, use -b option to extract) |
PhotoshopQuality | 11 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmpRights | |
Marked | True |
XMP-dc | |
Rights | Free to use but please credit: Austin Davis Holiday |
Creator | John Barrett |
ICC-header | |
ProfileCMMType | |
ProfileVersion | 2.0.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 2009:03:27 21:36:31 |
ProfileFileSignature | acsp |
PrimaryPlatform | Unknown () |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | |
DeviceModel | |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | |
ProfileID | 29f83ddeaff255ae7842fae4ca83390d |
ICC_Profile | |
ProfileDescription | sRGB IEC61966-2-1 black scaled |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
DeviceModelDesc | IEC 61966-2-1 Default RGB Colour Space - sRGB |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
Luminance | 0 80 0 |
MediaBlackPoint | 0.01205 0.0125 0.01031 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
Technology | Cathode Ray Tube Display |
ViewingCondDesc | Reference Viewing Condition in IEC 61966-2-1 |
MediaWhitePoint | 0.9642 1 0.82491 |
ProfileCopyright | Copyright International Color Consortium, 2009 |
ChromaticAdaptation | 1.04791 0.02293 -0.0502 0.0296 0.99046 -0.01707 -0.00925 0.01506 0.75179 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0% |
MeasurementIlluminant | D65 |