Download Original (6.62 MB)
Title: Llamas #2
Date: 2011-11-25
Author: Austin Davis Holiday
Description: Llamas, trying to mount, Holiday Ranch, Ft Laramie, WY
Title | Llamas #2 |
Date | 2011-11-25 |
Description | Llamas, trying to mount, Holiday Ranch, Ft Laramie, WY |
Author | Austin Davis Holiday |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
ImageWidth | 4320 |
ImageHeight | 3240 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 180 |
YResolution | 180 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Make | Panasonic |
Model | DMC-FH20 |
Orientation | Horizontal (normal) |
XResolution | 180 |
YResolution | 180 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2011:12:23 22:56:18 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Co-sited |
XPComment | Llamas, trying to mount, Holiday Ranch, Ft Laramie, WY |
XPAuthor | Austin Davis Holiday |
Padding | (Binary data 1862 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/250 |
FNumber | 14.0 |
ExposureProgram | Program AE |
ISO | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2011:11:25 18:25:14 |
CreateDate | 2011:11:25 18:25:14 |
ComponentsConfiguration | Y, Cb, Cr, - |
CompressedBitsPerPixel | 4 |
ExposureCompensation | 0 |
MaxApertureValue | 3.3 |
MeteringMode | Multi-segment |
LightSource | Flash |
Flash | On, Fired |
FocalLength | 17.1 mm |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 4320 |
ExifImageHeight | 3240 |
SensingMethod | One-chip color area |
FileSource | Digital Camera |
SceneType | Directly photographed |
CustomRendered | Normal |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 0 |
FocalLengthIn35mmFormat | 96 mm |
SceneCaptureType | Standard |
GainControl | High gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Padding | (Binary data 2060 bytes, use -b option to extract) |
PrintIM | |
PrintIMVersion | 0250 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5550 |
ThumbnailLength | 14411 |
Photoshop | |
IPTCDigest | 00000000000000000000000000000000 |
XResolution | 180 |
DisplayedUnitsX | inches |
YResolution | 180 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 14840 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-dc | |
Creator | Austin Davis Holiday |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |