Download Original (7.04 MB)
Title: 3
Date: 2010-12-16
Author:
Description:
Title | 3 |
Date | 2010-12-16 |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | cb7861511ef300ea7dc363d35313d96e |
ImageWidth | 3672 |
ImageHeight | 4676 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 72 |
YResolution | 72 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Make | Apple |
Model | iPhone 3GS |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2020:04:29 10:30:12 |
YCbCrPositioning | Centered |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/24 |
FNumber | 2.8 |
ExposureProgram | Program AE |
ISO | 64 |
ExifVersion | 0221 |
DateTimeOriginal | 2010:12:16 12:23:31 |
CreateDate | 2010:12:16 12:23:31 |
ComponentsConfiguration | Y, Cb, Cr, - |
ShutterSpeedValue | 1/24 |
ApertureValue | 2.8 |
MeteringMode | Average |
Flash | No flash function |
FocalLength | 3.9 mm |
SubjectArea | 1023 767 614 614 |
SubSecTimeOriginal | 00 |
SubSecTimeDigitized | 00 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 3672 |
ExifImageHeight | 4676 |
SensingMethod | One-chip color area |
ExposureMode | Auto |
WhiteBalance | Auto |
SceneCaptureType | Standard |
Sharpness | Soft |
Padding | (Binary data 2060 bytes, use -b option to extract) |
GPS | |
GPSLatitudeRef | North |
GPSLatitude | 50 deg 52' 51.60\" |
GPSLongitudeRef | East |
GPSLongitude | 4 deg 26' 51.00\" |
GPSTimeStamp | 11:23:20.33 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5040 |
ThumbnailLength | 16562 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
By-lineTitle | Free to use but please credit: |
Photoshop | |
IPTCDigest | cb7861511ef300ea7dc363d35313d96e |
XResolution | 72 |
DisplayedUnitsX | inches |
YResolution | 72 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 16380 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-photoshop | |
AuthorsPosition | Free to use but please credit: Austin Davis Holiday |
XMP-xmp | |
CreateDate | 2010:12:16 12:23:31 |
CreatorTool | 4.2.1 |
XMP-xmpRights | |
Marked | False |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |