Download Original (6.37 MB)
Title: Octane
Date: 2009-04-30
Author:
Description: Allan Hundhausen; FutureDash at Octane Innovation Showcase; California
Title | Octane |
Date | 2009-04-30 |
Description | Allan Hundhausen; FutureDash at Octane Innovation Showcase; California |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
ImageWidth | 4896 |
ImageHeight | 3672 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 72 |
YResolution | 72 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Make | Apple |
Model | iPhone |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2020:11:16 06:14:09 |
XPComment | Allan Hundhausen; FutureDash at Octane Innovation Showcase; California |
Gamma | 2.2 |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
FNumber | 2.8 |
DateTimeOriginal | 2009:04:30 15:37:26 |
CreateDate | 2009:04:30 15:37:26 |
ColorSpace | sRGB |
ExifImageWidth | 4896 |
ExifImageHeight | 3672 |
Padding | (Binary data 2060 bytes, use -b option to extract) |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 4778 |
ThumbnailLength | 11708 |
Photoshop | |
IPTCDigest | 00000000000000000000000000000000 |
XResolution | 72 |
DisplayedUnitsX | inches |
YResolution | 72 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 11444 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |