Download Original (13.67 MB)
Title: Near Pleasanton #2
Date: 2022-07-13
Author: Austin Davis Holiday
Description: Pleasanton, Texas
Title | Near Pleasanton #2 |
Date | 2022-07-13 |
Description | Pleasanton, Texas |
Author | Austin Davis Holiday |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
ImageWidth | 4896 |
ImageHeight | 3174 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 350 |
YResolution | 350 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
ImageDescription | |
Make | SONY |
Model | DSC-RX100M6 |
Orientation | Horizontal (normal) |
XResolution | 350 |
YResolution | 350 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2022:09:13 21:59:48 |
Artist | Austin Davis Holiday |
YCbCrPositioning | Co-sited |
XPComment | Pleasanton, Texas |
XPAuthor | Austin Davis Holiday |
XPKeywords | Summer2022;USA |
Padding | (Binary data 1924 bytes, use -b option to extract) |
ExifIFD | |
ExposureTime | 1/250 |
FNumber | 5.6 |
ExposureProgram | Program AE |
ISO | 125 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 125 |
ExifVersion | 0231 |
DateTimeOriginal | 2022:07:13 17:34:21 |
CreateDate | 2022:07:13 17:34:21 |
ComponentsConfiguration | Y, Cb, Cr, - |
CompressedBitsPerPixel | 6 |
BrightnessValue | 8.69296875 |
ExposureCompensation | 0 |
MaxApertureValue | 3.5 |
MeteringMode | Multi-segment |
LightSource | Unknown |
Flash | Auto, Did not fire |
FocalLength | 12.2 mm |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 4896 |
ExifImageHeight | 3174 |
FileSource | Digital Camera |
SceneType | Directly photographed |
CustomRendered | Normal |
ExposureMode | Auto |
WhiteBalance | Auto |
DigitalZoomRatio | 1 |
FocalLengthIn35mmFormat | 33 mm |
SceneCaptureType | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
LensInfo | 9-72mm f/2.8-4.5 |
Padding | (Binary data 2072 bytes, use -b option to extract) |
PrintIM | |
PrintIMVersion | 0300 |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5306 |
ThumbnailLength | 18008 |
Photoshop | |
IPTCDigest | 00000000000000000000000000000000 |
XResolution | 350 |
DisplayedUnitsX | inches |
YResolution | 350 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 20288 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-xmp | |
Rating | 0 |
XMP-dc | |
Creator | Austin Davis Holiday |
Subject | |
XMP-microsoft | |
LastKeywordXMP | |
ICC-header | |
ProfileCMMType | Lino |
ProfileVersion | 2.1.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 1998:02:09 06:49:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Microsoft Corporation |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | IEC |
DeviceModel | sRGB |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | HP |
ProfileID | 0 |
ICC_Profile | |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileDescription | sRGB IEC61966-2.1 |
MediaWhitePoint | 0.95045 1 1.08905 |
MediaBlackPoint | 0 0 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceMfgDesc | IEC http://www.iec.ch |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
Luminance | 76.03647 80 87.12462 |
Technology | Cathode Ray Tube Display |
RedTRC | (Binary data 2060 bytes, use -b option to extract) |
GreenTRC | (Binary data 2060 bytes, use -b option to extract) |
BlueTRC | (Binary data 2060 bytes, use -b option to extract) |
ICC-view | |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ViewingCondIlluminantType | D50 |
ICC-meas | |
MeasurementObserver | CIE 1931 |
MeasurementBacking | 0 0 0 |
MeasurementGeometry | Unknown |
MeasurementFlare | 0.999% |
MeasurementIlluminant | D65 |