
Download Original (13.86 MB)
Title: Flier Liebowitz
Date: 2000-03-25
Author: Karen Liebowitz
Description: Soil Presents: Chaos and Kiddush, an exhibition of work by Karen Liebowitz, Jun 3-25, 2000; Soil, 1205 Pike Bldg, Seattle; Image: The Giving of the Torah and the Binding of Eris, Oil on canvas
Title | Flier Liebowitz |
Date | 2000-03-25 |
Description | Soil Presents: Chaos and Kiddush, an exhibition of work by Karen Liebowitz, Jun 3-25, 2000; Soil, 1205 Pike Bldg, Seattle; Image: The Giving of the Torah and the Binding of Eris, Oil on canvas |
Author | Karen Liebowitz |
| |
File | |
---|---|
FileType | JPEG |
FileTypeExtension | jpg |
MIMEType | image/jpeg |
ExifByteOrder | Big-endian (Motorola, MM) |
CurrentIPTCDigest | 0d35ec7742dfd71cc084e9933173b9e9 |
ImageWidth | 4896 |
ImageHeight | 3493 |
EncodingProcess | Progressive DCT, Huffman coding |
BitsPerSample | 8 |
ColorComponents | 3 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIF | |
JFIFVersion | 1.02 |
ResolutionUnit | inches |
XResolution | 300 |
YResolution | 300 |
Adobe | |
DCTEncodeVersion | 100 |
APP14Flags0 | (none) |
APP14Flags1 | (none) |
ColorTransform | YCbCr |
IFD0 | |
Orientation | Horizontal (normal) |
XResolution | 300 |
YResolution | 300 |
ResolutionUnit | inches |
Software | Adobe Photoshop 7.0 |
ModifyDate | 2020:07:03 07:27:23 |
Artist | Karen Liebowitz |
XPComment | Soil Presents: Chaos and Kiddush, an exhibition of work by Karen Liebowitz, Jun 3-25, 2000; Soil, 1205 Pike Bldg, Seattle; Image: The Giving of the Torah and the Binding of Eris, Oil on canvas |
XPAuthor | Karen Liebowitz |
Padding | (Binary data 2060 bytes, use -b option to extract) |
ExifIFD | |
DateTimeOriginal | 2000:06:03 08:11:16 |
CreateDate | 2000:06:03 08:11:16 |
SubSecTimeOriginal | 49 |
SubSecTimeDigitized | 49 |
ColorSpace | Uncalibrated |
ExifImageWidth | 4896 |
ExifImageHeight | 3493 |
Padding | (Binary data 2060 bytes, use -b option to extract) |
IFD1 | |
Compression | JPEG (old-style) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ThumbnailOffset | 5044 |
ThumbnailLength | 18285 |
IPTC | |
CodedCharacterSet | UTF8 |
ApplicationRecordVersion | 2 |
By-lineTitle | Free to use but please credit: |
DateCreated | 2000:06:03 |
TimeCreated | 08:11:16+00:00 |
By-line | Karen Liebowitz |
Photoshop | |
IPTCDigest | 0d35ec7742dfd71cc084e9933173b9e9 |
XResolution | 300 |
DisplayedUnitsX | inches |
YResolution | 300 |
DisplayedUnitsY | inches |
GlobalAngle | 30 |
GlobalAltitude | 30 |
CopyrightFlag | False |
PhotoshopThumbnail | (Binary data 19882 bytes, use -b option to extract) |
PhotoshopQuality | 12 |
PhotoshopFormat | Progressive |
ProgressiveScans | 5 Scans |
XMP-photoshop | |
AuthorsPosition | Free to use but please credit: Austin Davis Holiday |
XMP-xmp | |
CreateDate | 2000:06:03 08:11:16.493 |
XMP-xmpRights | |
Marked | False |
XMP-dc | |
Creator | Karen Liebowitz |
ICC-header | |
ProfileCMMType | APPL |
ProfileVersion | 2.2.0 |
ProfileClass | Display Device Profile |
ColorSpaceData | RGB |
ProfileConnectionSpace | XYZ |
ProfileDateTime | 2006:02:02 02:20:00 |
ProfileFileSignature | acsp |
PrimaryPlatform | Apple Computer Inc. |
CMMFlags | Not Embedded, Independent |
DeviceManufacturer | none |
DeviceModel | |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RenderingIntent | Perceptual |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
ProfileCreator | EPSO |
ProfileID | 0 |
ICC_Profile | |
ProfileDescription | EPSON sRGB |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
MediaWhitePoint | 0.95045 1 1.08905 |
ProfileCopyright | Copyright (c) SEIKO EPSON CORPORATION 2000 - 2006. All rights reserved. |
RedTRC | (Binary data 8204 bytes, use -b option to extract) |
GreenTRC | (Binary data 8204 bytes, use -b option to extract) |
BlueTRC | (Binary data 8204 bytes, use -b option to extract) |
MediaBlackPoint | 0 0 0 |